|
Moss Vale 2003 Alpaca Show
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Huacaya Classes | |
| CHAMPION JUNIOR FEMALE | Coolaroo Picardi |
| RESERVE CHAMPION JUNIOR FEMALE | Coolaroo Maid of the Moon |
| CHAMPION JUNIOR MALE | Loose Bear Legionaire |
| RESERVE CHAMPION JUNIOR MALE | Illawarra Xtatic |
| CHAMPION INTERMEDIATE FEMALE | Jolimont Maria Rosa |
| RESERVE CHAMPION INTERMEDIATE FEMALE | Belbourie Juniper |
| CHAMPION INTERMEDIATE MALE | Illawarra Xcalibur |
| RESERVE CHAMPION INTERMEDIATE MALE | Illawarra Washington |
| CHAMPION ADULT FEMALE | Prestige Honey Suckle |
| CHAMPION ADULT MALE | Coolaroo Metawondie |
| RESERVE CHAMPION ADULT MALE | Illawarra Wenoim |
| CHAMPION SENIOR MALE | Windsong Valley Jigeiko |
| RESERVE CHAMPION SENIOR MALE | Andean Park Marco Polo |
| SUPREME CHAMPION HUACAYA | Illawarra Xcalibur |
| Sire's Progeny | 1. Purrumbete Minderoo
2. Purrumbete Brigantine 3. Prestige Valentino |
| Best White | Illawarra Wenoim |
| Best Fawn | Illawarra Xcalibur |
| Best Brown | Prestige Honeysuckle |
| Best Grey/Roan | Coolaroo Ruger Force |
| Best Black | Keiana Lodge Rhett |
| Best Fancy | Keiana Lodge Marnie |
| Best Wether | Monteagle Boldilocks |
| Suri Classes | |
| CHAMPION JUNIOR SURI | Elysion Harry Potter |
| RESERVE CHAMPION JUNIOR SURI | Mousehole Caleb |
| CHAMPION INTERMEDIATE SURI | Tahara Illumini |
| RESERVE CHAMPION INTERMEDIATE SURI | Elysion Rossini |
| CHAMPION ADULT SURI | Swan Bay Suri Sensation |
| SUPREME SURI | Tahara Illumini |
| Sire's Progeny | 1. ILR Helado
2. ILR Helado |